Helios in numbers
Loading analytics…
Loading analytics…
Every Helios pool, deepest first. Fees are what LPs earned.
| Pool | Fees 7d (hourly) | ||||||
|---|---|---|---|---|---|---|---|
| HELIOS/HYPEDLMM 1.01% fee | $10.9K | $21.9K | $223 | 748% | $350 | — | |
| HELIOS/HYPEDAMM 0.3% fee | $5.48K | $3.82K | $11.3 | 75.5% | $10.2 | — | |
| BLOB/HYPEDLMM 10% fee | $243 | $5.35 | $0.548 | 82.4% | $0.547 | — | |
| SENDU/HYPEDAMM 5% fee | $193 | $114 | $5.52 | 1.05K% | $6.91 | — | |
| KNTQ/HYPEDAMM 10% fee | $39.9 | $0 | $0 | — | $44.5 | — | |
| e/acc/HYPEDLMM 0.48% fee | $13.2 | $59 | $0.257 | — | $0.548 | — | |
| AI/HYPEDAMM 1% fee | $1.49 | $0.223 | $<0.01 | — | $0.0144 | — | |
| KNTQ/USDCDAMM 0% fee | $<0.01 | $0 | $0 | — | $0 | — | |
| HELIOS/WHYPEUniswap v3 1% fee | $<0.01 | $0 | $0 | — | $51.8 | — | |
| wNVDAx/WHYPEUniswap v3 1% fee | $<0.01 | $0 | $0 | — | $0 | — |
Helios' own cut: 100% goes to buying back and burning $HELIOS.
Liquidity and tokens locked through Helios, valued at today's prices.